Aiguille industrielle · 134-35
134-35 LR Chromium

134-35
LR
Chromium
16
Point style LR - Cutting point Cutting point • Cuts the leather in the sewing direction at an angle of 45°, slanted to the right • Thread: slight to moderate slant (leatherdependent), slightly elevated • Stitch holes easily visible • Suitable for short to medium stitches Coating Chromium Needle with standard chrome coating. Recommended for: Thin leather Examples of use: Leather clothing, Shoes, Accessories
Tailles disponibles
| Taille (Nm) | Référence | Longueur totale | Conditionnement | Poids |
|---|---|---|---|---|
| 70/10 | 717202 | 42.4 mm | 100 pièces | 0.884 g |
| 75/11 | 716272 | 42.5 mm | 100 pièces | 0.879 g |
| 80/12 | 717212 | 42.5 mm | 100 pièces | 0.898 g |
| 85/13 | 758042 | 42.6 mm | 100 pièces | 0.711 g |
| 90/14 | 717222 | 42.6 mm | 100 pièces | 0.905 g |
| 100/16 | 717232 | 42.8 mm | 100 pièces | 0.916 g |
| 110/18 | 717242 | 42.9 mm | 100 pièces | 0.954 g |
| 120/19 | 717252 | 43 mm | 100 pièces | 0.97 g |
| 125/20 | 758482 | 43.1 mm | 100 pièces | 0.993 g |
| 130/21 | 717262 | 43.1 mm | 100 pièces | 0.995 g |
| 140/22 | 717272 | 43.2 mm | 100 pièces | 1.03 g |
| 150/ | 717282 | 43.4 mm | 100 pièces | 1.106 g |
| 160/23 | 717292 | 43.5 mm | 100 pièces | 1.095 g |
| 170/ | 717302 | 43.6 mm | 100 pièces | 1.154 g |
| 180/24 | 717312 | 43.7 mm | 100 pièces | 1.155 g |
| 200/25 | 717322 | 44 mm | 100 pièces | 1.216 g |
Caractéristiques techniques
| Shank diameter | 2 mm |
|---|---|
| Length butt to eye | 38.1 mm |
| Coating | Chromium |
| Needle form | A |
| Needle form description | A1 – Straight needle with single groove and scarf |
| Canu point | LR |
| Canu designation | 32:10 |
| Catalog designation | 381200AC01LR |
| Further point designations | NRTW |
| Further point designations 02 | RTW |
| Technical sewing application | Double lock stitch |
| Stitch type class | 300 |
| Point style | LR - Cutting point |
| Needle system | 134-35 |
| Needle system family | 134-35 |
| Customary needle designations | DPX35 LR |
| System designation 2 | DPX35 VR |
| System designation 3 | 134-35 LRS |
| System designation 4 | 134-35 VR |
| System designation 5 | 2134-35 LR |
| System designation 6 | 2134-35 VR |
| System designation 7 | SY 7229 |